
최근 임상 시험의 증가로 safety, purity, stability가 검증된 재조합 단백질 제품에 대한 수요가 증가하고 있습니다. Proteintech의 HumanKine® 단백질은 xeno-free, animal component-free일 뿐만 아니라 ISO13485 인증을 받았으며, GMP를 준수하여 생산하므로 임상 응용에 이상적입니다.
“For Humans… By Human Cells”
Benefits of HumanKine HEK293-expressed human proteins
-
Animal component, endotoxin, and xenobiotic free
-
Tag-free
-
Native folding and maturation
-
Authentic human glycosylation
-
High Activity
cGMP Grade Cytokines & Growth Factors
Proteintech is ISO13485 certified and our cGMP Policy ensures:
-
Raw material qualification, documentation and traceability
-
Regulatory compliance: USP <1043>, Ph. Eur. 5.2.12, WHO TRS, No. 882, 1992 Annex 1
-
Regular check and qualification of clean rooms and instruments
-
Validated process and standard operating procedures
-
Well defined standards and In Process Quality Check (IPQC)
-
Systematic and organized training program for personnel
-
Deviations and Corrective Action Preventive Action (CAPA)
Proteintech’s cGMP Facility in Chicago, IL

주요 제품 리스트
Cat. No. | Product | Activity (EC50) | Purity |
HZ-1138 | Activin A | 0.5-3.5 ng/mL | >95% |
HZ-1128 | BMP-2 | 7.5-37.5 ng/mL | >95% |
HZ-1045 | BMP-4 | 1.5-9 ng/mL | >95% |
HZ-1211 | Cystatin C | 0.5-2.6 µg/mL | >95% |
HZ-1285 | FGFbasic-TS | 0.07-0.4 ng/mL | >95% |
HZ-1151 | FLT3 Ligand | 0.4-3.0 ng/mL | >95% |
HZ-1207 | G-CSF | 0.009-0.05 ng/mL | >95% |
HZ-1002 | GM-CSF | 0.08-0.8 ng/mL | >95% |
HZ-1007 | HGH | 0.02-0.120 ng/mL | >95% |
HZ-3001 | HSA | N/A | >95% |
HZ-1072 | IFN alpha 2B | 0.004-0.02 ng/mL | >95% |
HZ-1298 | IFN beta | 0.015-0.08 ng/mL | >95% |
HZ-1301 | IFN gamma | 0.02-0.14 ng/mL | >95% |
HZ-1322 | IGF-I | 2-14 ng/mL | >95% |
HZ-1015 | IL-2 | 0.05-0.35 ng/mL | >95% |
HZ-1074 | IL-3 | 0.4-2.0 ng/mL | >95% |
HZ-1004 | IL-4 | 0.07-0.4 ng/mL | >95% |
HZ-1019 | IL-6 | 0.03-0.24 ng/mL | >95% |
HZ-1281 | IL-7 | 0.2-1.4 ng/mL | >95% |
HZ-1240 | IL-9 | 0.1-0.6 ng/mL | >95% |
HZ-1145 | IL-10 | 0.18-2.0 ng/mL | >95% |
HZ-1256 | IL-12 | 1-5 ng/mL | >95% |
HZ-1323 | IL-15 | 3-17 ng/mL | >95% |
HZ-1235 | IL-28A | 0.01-0.06 ng/mL | >95% |
HZ-1292 | LIF | 0.045-0.25 ng/mL | >95% |
HZ-1192 | M-CSF | 0.7-4.0 ng/mL | >95% |
HZ-1118 | Noggin | 3-15 ng/mL | >95% |
HZ-1308 | PDGFbb | 0.3-3 ng/mL | >95% |
HZ-1024 | SCF | 15-85 ng/mL | >95% |
HZ-1011 | TGF beta 1 | 0.01-0.17 ng/mL | >95% |
HZ-1092 | TGF beta 2 | 0.018-0.18 ng/mL | >95% |
HZ-1090 | TGF beta 3 | 0.15-0.75 ng/mL | >95% |
HZ-1014 | TNF alpha | 0.002-0.026 ng/mL | >95% |
HZ-1038 | VEGF165 | 0.3-3.75 ng/mL | >95% |
HZ-1296 | Wnt3A | 25-125 ng/mL | >90% |
* 주문 및 견적 문의는 지사/대리점으로 연락 주세요
- 지사/대리점 안내Opens in a new tab
