
SignalChem Diagnostics - Provides Raw Materials for In-vitro diagnostic (IVD) tests
Proteins, enzymes and compounds suitable for the development of IVDs
CRISPR 기반의 진단 제품들은 코로나19 팬데믹 기간 동안 clinical laboratory testing solutions에 진출하는 등 예상치 못한 생화학적 현상에서 분자 진단을 위한 강력한 플랫폼으로 5년도 채 되지 않아 진화했습니다.
SignalChem Diagnostics는 gene-editing application 분야의 요구에 맞춘 highly active CRISPR enzymes을 제공합니다. Our selection of CRISPR enzymes ensures exceptional specificity, efficiency, and versatility in various CRISPR-based gene manipulation techniques, enabling the development of innovative and reliable gene-editing solutions.
제품명을 클릭하면 자세한 정보를 확인하실 수 있습니다.
Name | Catalog # | Source Organism | Expression Host Organism | Tag Type | Sequence |
AapCas12b, Active | C12B1-E311U | Alicyclobacillus acidiphilus | E.coli | Tag-free | full length |
AsCas12a, Active | CS12A-E311H | Acidaminococcus sp | E.coli | His | full length |
Cas12 (LbCpf1), Active | C12CR-E241G | Lachnospiraceae | E.coli | GST | full-length |
EiCsm6, Active | CS06-E312H | Enterococcus italicus | E.coli | His | full length |
LbuCas13a, Active | CS13A-E322U | Leptotrichia buccalis | E.coli | Tag-free | full length |
LbuCas13a, Active, Glycerol-free | CS13A-E322UB | Leptotrichia buccalis | E.coli | Tag-free | full-length |
LwCas13a, Active | CS13A-E321H | Leptotrichia wadei | E.coli | His | full length |
PsmCas13b, Active | CS13B-E312H | Prevotella sp | E.coli | His | full length |
SpCas9 (D10A)-NLS | CS09N-E331H | Streptococcus pyogenes | E.coli | His | full length |
SpCas9 (D10A, H840A)-NLS | CS09N-E333H | Streptococcus pyogenes | E.coli | His | full length |
SpCas9 (H840A)-NLS | CS09N-E332H | Streptococcus pyogenes | E.coli | His | full length |
SpCas9, Active | CS09-E311H | Streptococcus pyogenes | E.coli | His | full length |
SpCas9-NLS, Active | CS09N-E312H | Streptococcus pyogenes | E.coli | His | full length |
SpCas9-NLS, Glycerol-free | CS09N-E312HB | Streptococcus pyogenes | E.coli | His | full length |
TccCas13a, Active | CS13A-E314H | Thermoclostridium caenicola | E.coli | His | full length |
TtCsm6, Active | CS06-E311H | Thermus thermophilus | E.coli | His | full length |

AsCas12a, Active (# CS12A-E311H)
AsCas12a is a Cas endonuclease from Acidaminococcus sp. Engineered AsCas12a systems can be used for accurate editing in hematopoietic stem cells, induced pluripotent stem (iPS) cells, and natural killer (NK) cells. AsCas12a nuclease activity assayed using a fluorogenic substrate and 10nM of enzyme as per the Cas12 Activity Assay Protocol provided below.

LwCas13a, Active (# CS13A-E321H)
Cas13a is an RNA-guided RNA endonuclease that belongs to the class 2 type VI CRISPR-Cas system. LwaCas13a collateral RNA cleavage activity assayed using a fluorogenic substrate and 100nM of enzyme as per the Cas13 Activity Assay Protocol provided below. RNP = Cas13-sgRNA ribonucleoprotein complex. TR = target ssRNA.
Plant Expression Systems의 사용은 allergen production에 대한 혁신적이고 효율적인 접근법을 제공함으로써 allergy detection에 혁신을 일으키고 있습니다. Plant Expression Systems의 힘을 활용함으로써 연구자들은 allergen을 효과적으로 연구할 수 있으며, allergy 연구를 발전시키고, diagnostics을 개선할 수 있습니다. Plant Expression Systems을 이용한 allergy detection의 매력적인 세계로 뛰어들어 이 기술이 allergy 연구와 진단의 미래를 어떻게 형성하고 있는지 SignalChem Diagnostics과 함께 시작해 볼까요?
Plant Expression Systems의 장점
-
High-Level Allergen Production
-
Proper Protein Folding and Post-Translational Modifications
Allergen Products는 정확한 Protein Folding 및 정밀한 Post-Translational Modification을 보장하며, 이것은 allergen의 구조적, 기능적, 생물학적 특성에 필수적입니다. 이러한 특성들은 정확한 allergy detection과 allergen-host interactions 이해에 중요합니다. -
Safety and Scalability
Plant Expression Systems은 bacteria, yeast 및 mammalian cell cultures와 같은 기존의 발현 시스템에 비해 human pathogens으로부터의 감염 위험을 최소화하여 더 안전한 대안을 제공합니다. 게다가, 생산 과정은 쉽게 확장 가능하여 다양한 연구 needs를 충족시킬 수 있고, 모든 규모의 프로젝트에 효율적인 allergen 생산이 가능합니다. -
Innovative Research Opportunities
Plant Expression Systems의 사용은 allergy 연구의 새로운 가능성을 열어, allergen structures, host response 및 novel diagnostics methods 연구를 포함합니다. 이러한 발전은 궁극적으로 allergy에 대한 이해를 높이고 보다 효과적인 치료법 개발에 기여합니다. -
Potential for Personalized Medicine
Plant Expression Systems은 개인 맞춤형 allergy diagnostics & treatments 개발할 수 있는 가능성을 제공합니다. Allergen 제품을 환자 개개인의 필요에 맞게 맞춤화함으로써, 임상의는 진단 정확성을 높이고 보다 효과적인 알레르기 관리를 위한 맞춤형 치료 계획을 만들 수 있을 수 있습니다.
제품명을 클릭하면 자세한 정보를 확인하실 수 있습니다.
Name | Catalog # | Source Organism | Expression Host Organism |
Tag Type | Genbank Accession |
Alt a 1 | AL01-A931H | Alternaria alternata | E.coli | His | AY117038.1 |
Art v 1 | AV01-A921H | Artemisia vulgaris | Tobacco | His | AF493943.1 |
Art v 3 | AV03-A921H | Artemisia vulgaris | Tobacco | His | EU564845.1 |
Art v 3.02 | AV02-A921H | Artemisia vulgaris | E.coli | His | EU564845.1 |
Asp f 3 | AF03-A931H | Aspergillus fumigatus | E.coli | His | U58050.1 |
Asp f 5 | AF05-A931H | Aspergillus fumigatus | E.coli | His | Z30424.1 |
Asp f 6 | AF06-A931H | Aspergillus fumigatus | E.coli | His | U53561.1 |
Asp f 9 | AF09-A931H | Aspergillus fumigatus | E.coli | His | AJ223327.1 |
Can f 1 | CF01-A951H | Canis familiaris | E.coli | His | AF027177.1 |
Can f 2 | CF02-A951H | Canis familiaris | E.coli | His | AF027178.1 |
Can f 3 | CF03-A951H | Canis familiaris | E.coli | His | AB090854.1 |
Can f 5 | CF05-A951H | Canis familiaris | E.coli | His | Y00751 |
Cra c 8 | CC08-A951H | Crangon crangon | E.coli | His | FJ462738.1 |
Der f 1 | DF01-A941H | Dermatophagoides farinae | E.coli | His | AB034946.1 |
Der f 2 | DF02-A941H | Dermatophagoides farinae | E.coli | His | D10447.1 |
Der p 2 | DP02-A941H | Dermatophagoides pteronyssinus | E.coli | His | AF276239.1 |
Der p 21 | DP21-A941H | Dermatophagoides pteronyssinus | E.coli | His | DQ354124.1 |
Der p 21/23 | DP22-A941H | Dermatophagoides pteronyssinus | E.coli | His | Der p 21: DQ354124.1 |
Der p 23: EU414751.1 | |||||
Der p 23 | DP23-A941H | Dermatophagoides pteronyssinus | E.coli | His | EU414751.1 |
Der p 7 | DP07-A941H | Dermatophagoides pteronyssinus | E.coli | His | U37044.1 |
Fel d 1 | FD01-A951H | Felis catus | E.coli | His | chain 1: NM_001048153.1 |
chain 2: NM_00104.1 | |||||
Fel d 4 | FD04-A951H | Felis catus | E.coli | His | NM_001009233.1 |
Gly m 3 | GM03-A921H | Glycine max | Tobacco | His | AJ223982.1 |
Lit v 2 | LV02-A951H | Litopenaeus vannamei | E.coli | His | DQ975203.1 |
Lit v 3 | LV03-A951H | Litopenaeus vannamei | E.coli | His | EU449515.1 |
Lit v 4 | LV04-A951H | Litopenaeus vannamei | E.coli | His | FJ184279.1 |
Man i 3 | MN03-A921H | Mangifera indica | Tobacco | His | DQ270547.1 |
Pen ch 18 | PC18-A961H | Penicillium chrysogenum | E.coli | His | AF264027.1 |
Pis v 2 | PV02-A921H | Pistacia vera | Tobacco | His | DQ631676.1 |
SignalChem Diagnostics offers a unique range of immunodiagnostics products, including antibodies, allergens, affinity proteins, and antigens. These products are carefully designed for a variety of immunodiagnostic assays. Our exceptional offerings are engineered to provide unmatched precision and sensitivity. They are optimized to suit a wide range of applications, ensuring consistent and reliable performance in techniques like ELISA, Western blot, immunoprecipitation, and other immunoassay methods.
제품명을 클릭하면 자세한 정보를 확인하실 수 있습니다.
Product Name | Catalog # |
Guinea Pig Adenovirus (ADV) ELISA Kit | CADV1-876 |
Guinea Pig Cytomegalovirus (CMV) ELISA Kit | CCMV1-876 |
Guinea Pig Tyzzer’s Disease (Clostridium piliforme) (CPIL) ELISA Kit | CCP01-876 |
Mouse Hepatitis Virus (MHV) ELISA Kit | MHV01-876 |
Mouse Lymphocytic Choriomeningitis Virus (LCMV) ELISA Kit | LCMV1-876 |
Mouse Mycoplasma pulmonis (MP) ELISA Kit | MMP01-876 |
Mouse Norovirus ELISA Kit | MNV01-876 |
Mouse Parvovirus ELISA Kit | MPV01-876 |
Mouse Pneumonia Virus (MPV) ELISA Kit | MPV02-876 |
Rat Hantavirus (HV) ELISA Kit | RHV01-876 |
Rat Parvovirus (PV) ELISA Kit | RPV01-876 |
Rat Sialodacryoadenitis Virus (SDAV) ELISA Kit | RSAV1-876 |

CRISPR-Associated Products
Enzymes
Reagents
gRNA Design Tool

Immuno Diagnostic Products
Allergens
Antibodies
Kits for Animal Health

Clinical Chemistry
Enzymes
Co-Factors

Molecular Diagnostic-Related Products
Enzymes (cDNA 합성, PCR & qPCR reagents)
Reagents (dNTP)
Isothermal Amplification
Enzymes

COVID-19 Related Products
Proteins
Inhibitors
Cell lines
Antibodies
Nanobodies
Assay Kits

General Reagents
Enzymes
Reagents
Affinity Proteins & Resins (Protein A/G/L)
* 주문 및 견적 문의는 지사/대리점으로 연락 주세요
- 지사/대리점 안내Opens in a new tab
