[Tonbo] Violet conjugated Antibodies “violetFlour Antibody”

Tonbo Banner

Violet Laser Channel에서 사용할 수 있는 합리적인 금액의 Violet dye conjugated Antibody를 소개합니다. 

Pacific Blue™ & BD Horizon™ V500을 대체할 수 있을 만큼의 성능과 밝기를 제공합니다.

Tonbo 제비꽃가루항체

Mouse spleen lymphocytes were stained with Anti-Mouse CD4 (RM4-5) using Tonbo Biosciences’ violetFluor™ 500 (cat. no. 85-0042) (left) and a top alternative (right).

violetFluor™ 450 Reagents

Excitation: 405 nm / Emission: 450 nm

Description Clone Sizes Cat. No.
Anti-Human CD2 RPA-2.10 25 tests, 100 tests, 500 tests 75-0029
Anti-Human CD3 OKT3 25 tests, 100 tests 75-0037
Anti-Human CD3 SK7 25 tests, 100 tests 75-0036
Anti-Human CD3 UCHT1 25 tests, 100 tests 75-0038
Anti-Human CD4 OKT4 25 tests, 100 tests 75-0048
Anti-Human CD4 RPA-T4 25 tests, 100 tests 75-0049
Anti-Human CD4 SK3 25 tests, 100 tests 75-0047
Anti-Human CD8 SK1 25 tests, 100 tests, 500 tests 75-0087
Anti-Human CD8a Hit8a 25 tests, 100 tests 75-0089
Anti-Human CD8a OKT8 25 tests, 100 tests 75-0086
Anti-Human CD8a RPA-T8 25 tests, 100 tests 75-0088
Anti-Human CD11c 3.9 25 tests, 100 tests 75-0116
Anti-Human CD14 61D3 25 tests, 100 tests 75-0149
Anti-Human CD16 3G8 25 tests, 100 tests 75-0166
Anti-Human CD19 HIB19 25 tests, 100 tests 75-0199
Anti-Human CD20 2H7 25 tests, 100 tests, 500 tests 75-0209
Anti-Human CD27 O323 25 tests, 100 tests 75-0279
Anti-Human CD38 HIT2 25 tests, 100 tests 75-0389
Anti-Human CD45 HI30 25 tests, 100 tests 75-0459
Anti-Human CD45RA HI100 25 tests, 100 tests 75-0458
Anti-Human CD56 (NCAM) MY31 25 tests, 100 tests 75-0564
Anti-Human CD161 HP-3G10 25 tests, 100 tests 75-1619

violetFluor™ 500 Reagents

Excitation: 405 nm / Emission: 500 nm

Description Clone Sizes Cat. No.
Anti-Human CD3 OKT3 25 tests, 100 tests 85-0037
Anti-Human CD3 UCHT1 25 tests, 100 tests 85-0038
Anti-Human CD4 OKT4 25 tests, 100 tests 85-0048
Anti-Human CD4 RPA-T4 25 tests, 100 tests 85-0049
Anti-Human CD4 SK3 25 tests, 100 tests 85-0047
Anti-Human CD8 RPA-T8 25 tests, 100 tests 85-0088
Anti-Human CD8a OKT8 25 tests, 100 tests 85-0086
Anti-Human CD14 61D3 25 tests, 100 tests 85-0149
Anti-Human CD16 3G8 25 tests, 100 tests 85-0166
Anti-Human CD20 2H7 25 tests, 100 tests 85-0209
Anti-Human CD45 HI30 25 tests, 100 tests 85-0459
Anti-Human/Mouse CD45R (B220) RA3-6B2 25 μg, 100 μg 85-0452
Anti-Mouse CD3 17A2 25 μg, 100 μg 85-0032
Anti-Mouse CD4 GK1.5 25 μg, 100 μg 85-0041
Anti-Mouse CD4 RM4-5 25 μg, 100 μg 85-0042
Anti-Mouse CD8a 53-6.7 25 μg, 100 μg 85-0081
Anti-Mouse CD8a 2.43 25 μg, 100 μg 85-1886
Anti-Mouse CD11b M1/70 25 μg, 100 μg 85-0112
Anti-Mouse CD44 IM7 25 μg, 100 μg 85-0441
Anti-Mouse CD45 30-F11 25 μg, 100 μg 85-0451
Anti-Mouse CD45.1 A20 25 μg, 100 μg 85-0453
Anti-Mouse CD45.2 104 25 μg, 100 μg 85-0454
Anti-Mouse Ly-6G 1A8 25 μg, 100 μg 85-1276

** 상세한 제품 설명은 홈페이지에서 확인하실 수 있습니다.

코람바이오텍 연락처