
Western Blot, ELISA 실험을 위한 검증된 positive controls
Over-Expression Cell lysates are whole-cell lysates of HEK293T cells over-expressing a target protein where the expression of the target protein is confirmed by western blot.
Over-Expression Lysates는 어떻게 만들어지나요?
Over-Expression Lysates 특징
Feature | Benefit |
A comprehensive library of 20K over-expression lysates covering 80% of the human proteome; includes negative controls | One-stop-shop for all positive controls |
Proteins expressed in human cells, preserving native protein structure | Suitable for antibody screening with a higher probability of detecting antibodies reacting with native epitopes |
C-terminal tagged with Myc-DDK | Ideal for protein purification |
Available in two formats: Frozen and lyophilized | Flexible options based on research needs, easy shipping |
Protein suspended in non-SDS RIPA buffer | Suitable for functional assays, immunoprecipitation, protein-protein interaction studies. Also serve as positive control for antibody screening, western blot, ELISA |
Over-Expression Performance Data
Application Data #1: Antibody Validation

Five commercial antibodies against human P53 were evaluated in Western blot experiments with P53 over-expression cell lysate. P53 protein level in cell lysate was pre-determined using a purified GST-Myc-DDK standard. Lysate was serially diluted before SDS-PAGE and immunoblotting. Antibody quality and star rating is based on P53 protein detection level.
Application Data #2: Protein Activity Assay – GATA4 (LY419558)
DNA-binding activity of GATA4 was measured in OriGene’s over- expression lysate LY419558 and a control lysate. Three microliters of each lysate was tested with a transcription factor binding assay utilizing GATA4-specific DNA sequences. The high level of activity observed in the over-expression lysate compared to the control lysate demonstrates that the expressed GATA4 is biologically active in the lystate.
ABI1 | CELF1 | FGFR1 | OSBPL9 |
ABLIM2 | CERKL | FGFR4 | P2RX2 |
ACRV1 | CHID1 | FGL1 | PAX2 |
AMZ2 | CHRM2 | FHL1 | PCBP2 |
ANAPC11 | CLDN14 | GABRA1 | PDE9A |
APOL3 | CLDND1 | HMGA1 | PPP2R2B |
APTX | CREM | HNRNPF | PQBP1 |
ARSA | CRISP2 | ICAM2 | PRKAR1B |
ATF3 | CSF1 | IL32 | RAD17 |
ATXN3 | CSF2RA | IRF5 | RBFOX1 |
AURKA | CSTF1 | MAPT | RNASE9 |
B3GALT5 | CTSB | MBNL1 | RNH1 |
BANP | DCAF4 | MBP | SCP2 |
BCAT1 | DCX | MME | SERPINA1 |
BDNF | DGKA | MYADM | SIGLEC6 |
BIN1 | DGLUCY | NAT1 | TCF7L2 |
CA1 | DHRS9 | NCALD | TGIF1 |
CABYR | DISC1 | NDRG2 | TPM1 |
CACNB2 | DMD | NEK6 | TSPAN4 |
CAMK2B | DTNA | NR1I3 | TTC23 |
CAMKK2 | EEF1D | NRG1 | UBE2D3 |
CASP7 | ETV1 | NUDT1 | YWHAZ |
CCM2 | EYA1 | OPA1 | ZBTB20 |
CD1E | FAM111A | OPRM1 | ZFYVE27 |
CD59 | FCGR2B | OPTN | ZNF200 |
HEK293T
Control Cell Lysate
Cat No. | Description |
LY500001 | HEK293 cell lysate – no transient overexpression (negative control) |
LY500002 | Transient Overexpression Lysate of Myc-DDK-tGFP tags |
* 주문 및 견적 문의는 지사/대리점으로 연락 주세요.
- 지사/대리점 안내Opens in a new tab
