![A-Guide-to-Oxidative-Stress [Cayman] Oxidative Stress Assay & Oxidative Stress Marker - Guide Book](https://www.korambiotech.com/wp-content/uploads/2022/12/A-Guide-to-Oxidative-Stress.jpg)
A Guide to Oxidative Stress: Markers & Detection Tools
Oxidative stress는 세포와 조직에서 발생하는 reactive oxygen, nitrogen, sulfur species (ROS, RNS, RSS)의 생성과 이러한 생성물을 해독하는 생물학적 시스템 (antioxidant defense mechanisms) 간의 불균형으로 발생하는 현상입니다. 제어되지 않은 산화는 산화-환원(oxidation-reduction; redox) 신호를 방해하고 지질, 단백질 및 핵산과 같은 세포 구성 요소에 손상을 입힐 수 있으며 회복 불가능한 손상으로 인해 궁극적으로 세포 사망을 초래할 수 있습니다.
Oxidative stress는 ROS의 직접 측정이 이상적이지만, DNA/RNA 손상, 지질 과산화 및 단백질 산화/질화 수준을 측정하여 간접적으로 측정할 수도 있습니다. 이러한 산화 스트레스 마커는 활성 산소 종보다 더 오래 지속됩니다.
** 아래 첨부파일을 다운로드 하여 application에 적합한 tool을 찾아보시기 바랍니다. **
Realted Products
ROS
Item No. | Product Name | Sample Type | Measure | Methodology | Additional Info |
600050 | Hydrogen Peroxide Assay Kit | Cultured cells | Extracellular H2O2 | Plate-based fluorometric measurement (ex 530-560 nm, em 590 nm) | Utilizes ADHP, a sensitive and stable probe for H2O2 and includes catalase to check assay specificity |
701600 | Mitochondrial ROS Detection Assay Kit | Viable Cells | Mitochondrial ROS | Fluorescence, flow cytometer, or plate-based fluorometric measurement (Ex. 480-515 nm, Em. 560-600 nm) | When properly titrated, the Mitochondrial ROS Detection Reagent accumulates in the mitochondrial matrix and fluoresces in the presense of ROS |
780001 | Nitrate/Nitrite Colorimetric Assay Kit | Plasma, serum, urine, tissue culture media, and tissue homogenates | NO• metabolites | Plate-based colorimetric measurement (540-550 nm) | Uses a small amount of added NADPH in conjunction with a catalytic system for recycling spent NADP+ back to NADPH to avoid NADPH interference with the chemistry of the Griess reagents; works well for the analysis of fluids such as plasma and urine, but cannot be used to analyze NO2- and NO3- from an in vitro assay of NOS in which excess NADPH has been added |
760871 | Nitrate/Nitrite Colorimetric Assay Kit (LDH method) | Plasma, serum, urine, and tissue homogenates | In vitro NOS activity and NO• metabolites | Plate-based colorimetric measurement (530-550 nm) | Use to analyze NO2- and NO3- from an in vitro NOS assay in which excess NADPH has been added; an extra step is included in the protocol that uses LDH to remove the excess NADPH |
780051 | Nitrate/Nitrite Fluorometric Assay Kit | Plasma, serum, tissue culture media, and tissue homogenates | NO• metabolites | Plate-based fluorometric measurement (ex 360-365 nm, em 430 nm) | Utilizes DAN instead of Griess reagents, which enables 20-fold increased sensitivity over the colorimetric version; allows for detection of low concentrations of NO2- and NO3- (minimum detectable quantity of NO2/NO3 is ~50 nM) |
781001 | NOS Activity Assay Kit | Cell lysates and purified preparations | NOS activity | Liquid scintillation counting | Monitors the conversion of radiolabeled arginine to citrulline by NOS |
601290 | ROS Detection Cell-Based Assay Kit (DHE) | Live cells | ROS | Flow cytometer or plate-based fluorometric measurement (ex 480-520 nm, em 570-600 nm) | Utilizes the redox-sensitive probe DHE as a substrate for O2•− and H2O2; includes positive control for ROS generation and negative control for ROS scavenging |
10010895 | Xanthine Oxidase Fluorometric Assay Kit | Plasma, serum, and tissue homogenates | XO activity | Plate-based fluorometric measurement (ex 520-550 nm, em 585-595 nm) | Based on a multistep enzymatic reaction in which the H2O2 produced when XO oxidizes hypoxanthine reacts with ADHP |
RNS
Item No. | Product Name | Sample Type | Measure | Methodology | Additional Info |
780001 | Nitrate/Nitrite Colorimetric Assay Kit | Plasma, serum, urine, tissue culture media, and tissue homogenates | NO• metabolites | Plate-based colorimetric measurement (540-550 nm) | Uses a small amount of added NADPH in conjunction with a catalytic system for recycling spent NADP+ back to NADPH to avoid NADPH interference with the chemistry of the Griess reagents; works well for the analysis of fluids such as plasma and urine, but cannot be used to analyze NO2- and NO3- from an in vitro assay of NOS in which excess NADPH has been added |
760871 | Nitrate/Nitrite Colorimetric Assay Kit (LDH method) | Plasma, serum, urine, and tissue homogenates | In vitro NOS activity and NO• metabolites | Plate-based colorimetric measurement (530-550 nm) | Use to analyze NO2- and NO3- from an in vitro NOS assay in which excess NADPH has been added; an extra step is included in the protocol that uses LDH to remove the excess NADPH |
780051 | Nitrate/Nitrite Fluorometric Assay Kit | Plasma, serum, tissue culture media, and tissue homogenates | NO• metabolites | Plate-based fluorometric measurement (ex 360-365 nm, em 430 nm) | Utilizes DAN instead of Griess reagents, which enables 20-fold increased sensitivity over the colorimetric version; allows for detection of low concentrations of NO2- and NO3- (minimum detectable quantity of NO2/NO3 is ~50 nM) |
781001 | NOS Activity Assay Kit | Cell lysates and purified preparations | NOS activity | Liquid scintillation counting | Monitors the conversion of radiolabeled arginine to citrulline by NOS |
DNA/RNA Damage
Item No. | Product Name | Sample Type | Measure | Methodology | Additional Info |
589320 | DNA/RNA Oxidative Damage ELISA Kit | Urine, cell culture medium, cell lysates, tissue samples, saliva, and plasma/serum samples | 8-hydroxy-2’-deoxyguanosine, 8-hydroxy guanosine, and 8-hydroxy guanine | Plate-based colorimetric measurement (405-420 nm) | Monoclonal antibody (clone 15A3) used enables detection of 8-hydroxy-2’-deoxyguanosine (DNA oxidative damage marker), 8-hydroxy guanosine (RNA damage marker), and 8-hydroxyguanine (DNA/RNA damage marker) with selectivity and sensitivity highest for 8-hydroxy-2’-deoxyguanosine; correlates with LC/MS measurements of 8-hydroxy-2′-deoxyguanosine, though high slope indicates other unknown species are detected |
501130 | DNA/RNA Oxidative Damage (Clone 7E6.9) ELISA Kit | Urine (other sample types have not been validated but may be used) | 8-hydroxy-2’-deoxyguanosine and 8-hydroxy guanosine | Plate-based colorimetric measurement (405-420 nm) | Monoclonal antibody (clone 7E6.9) used enables detection of 8-hydroxy-2’-deoxyguanosine (DNA oxidative damage marker) and 8-hydroxyguanosine (RNA damage marker) with equal selectivity and sensitivity; correlates with LC/MS measurements of a combination of 8-hydroxy-2′-deoxyguanosine and 8-hydroxy guanine |
Lipid Peroxidation
Item No. | Product Name | Sample Type | Measure | Methodology | Additional Info |
501140 | DHN-MA EIA Kit | Urine | DHN-MA, a 4-HNE metabolite | Plate-based colorimetric measurement (405-414 nm) | Compatible with human, mouse, rat, dog, and pig samples |
516351 | 8-Isoprostane ELISA Kit | Plasma, serum, urine, lavage fluids, tissue homogenates, and culture medium | 8-Isoprostane | Plate-based colorimetric measurement (405-420 nm) | Overnight assay (incuabtion time = 18 hours) uses AChE tracer; assay range 0.8-500 pg/ml; detection limit (80% B/B0) of ~ 3 pg/ml |
516360 | 8-Isoprostane Express ELISA Kit | Plasma, serum, urine, lavage fluids, tissue homogenates, and culture medium | 8-Isoprostane | Plate-based colorimetric measurement (405-420 nm) | 4 hour assay uses AChE tracer; assay range 2.5-1,500 pg/ml; detection limit (80% B/B0) of ~ 10 pg/ml |
500431 | STAT-8-Isoprostane ELISA Kit | Plasma, serum, urine, lavage fluids, tissue homogenates, and culture medium | 8-Isoprostane | Plate-based colorimetric measurement (405-420 nm) | Extremely rapid assay (results in ~2 hours) uses an AP tracer; assay range 23.4-3,000 pg/ml; detection limit (80% B/B0) of ~ 45 pg/ml |
705002 | Lipid Hydroperoxide (LPO) Assay Kit | Tissues, cultured cells, plant materials, foods, and biological fluids | LPOs | Plate-based colorimetric measurement (500 nm) | Designed for use with a single-tube spectrophotometer to read the results |
705003 | Lipid Hydroperoxide (LPO) Assay Kit (96 well) | Tissues, cultured cells, plant materials, foods, and biological fluids | LPOs | Plate-based colorimetric measurement (500 nm) | Designed for use with a reusable glass plate |
10009055 | TBARS Assay Kit | Plasma, serum, urine, tissue homogenates, and cell lysates | MDA-TBA adduct | Plate-based colorimetric measurement (530-540 nm) or fluorometric measurement (ex 530 nm, em 550 nm) | Standard method to determine lipid peroxidation; reaction yields higher sensitivity when measured fluorometrically, but a colorimetric method is included as an option |
700870 | TBARS (TCA Method) Assay Kit | Plasma, serum, urine, tissue homogenates, and cell lysates | MDA-TBA adduct | Plate-based colorimetric measurement (530-540 nm) or fluorometric measurement (ex 530 nm, em 550 nm) | Offers the advantage of improved sample processing and reduced working volumes by incorporating a TCA precipitation procedure; maintains same reliability and accuracy as the original TBARS Assay; includes sample acid precipitation protocol to avoid confounding soluble TBARS |
Protein Modifications
Item No. | Product Name | Sample Type | Measure | Methodology | Additional Info |
600160 | Methionine Sulfoxide Immunoblotting Kit | Plasma, CSF, cell/tissue lysates, or semi-pure/purified proteins | Proteins containing MetO residues | Immunochemical detection by Western blot | Utilizes a MetO polyclonal antibody isolated from rabbit serum that is specific for MetO and demonstrates minimal cross-reactivity with methionine sulfone |
10010721 | S-Glutathionylated Protein Detection Kit | Whole (permeabilized) cells | Protein-PSSG adducts | Streptavidin-based detection by flow cytometry, fluorescence microscopy, or IP/avidin overlay analysis | Utilizes a modified ‘Biotin-switch’ method to directly tag protein-PSSG adducts |
10006518 | S-Nitrosylated Protein Detection Kit (Biotin Switch) | Whole cells or tissues | S-NO proteins | Streptavidin-based detection by Western blot or fluorescence microscopy | Utilizes a modified ‘Biotin-switch’ method to directly tag S-NO proteins |
601220 | Nitrotyrosine IP Kit | Cell lysates | Nitrated tyrosine content | Affinity sorbent capture and elution by Western blot or proteomic analysis | Utilizes a sorbent coupled with a nitrotyrosine monoclonal antibody to capture and pulldown nitrated proteins |
10005020 | Protein Carbonyl Colorimetric Assay Kit | Plasma, serum, urine, tissue homogenates, and cell lysates | Protein carbonyl content | Plate-based colorimetric measurement (360-385 nm) | Utilizes the reaction between DNPH and protein carbonyls as a readout of protein oxidation |
700340 | Thiol Detection Assay Kit | Plasma, serum, urine, cell lysates, and tissue homogenates | Free thiol content | Plate-based fluorometric measurement (Ex. 380-390 nm, Em. 510-520 nm) | Fluorometric detector reacts with free cysteine, glutathione, and cysteine residues on proteins to emit a fluorescent signal as a readout of thiol content |
Antioxidant Detection
Item No. | Product Name | Sample Type | Measure | Methodology | Additional Info |
709001 | Antioxidant Assay Kit | Plasma, serum, urine, saliva, or cell lysates | Total antioxidant capacity | Plate-based colorimetric measurement (750 or 405 nm) | Designed to measure the cumulative effects of all antioxidants present in plasma and body fluids, which offers more complete biological information compared to that obtained by the assessment of individual antioxidants |
700420 | Ascorbate Assay Kit | Plasma, serum, urine, and fruit juices | Ascorbate (L-ascorbic acid/vitamin C) | Plate-based fluorometric measurement (ex 340-350 nm, em 420-430 nm) | Utilizes the condensation reaction of dehydroascorbic acid, the oxidation product of ascorbate, to determine ascorbate concentration |
707002 | Catalase Assay Kit | Plasma, serum, erythrocyte lysates, tissue homogenates, and cell lysates | Catalase activity | Plate-based colorimetric measurement (540 nm) | Utilizes the peroxidatic function of catalase to determine enzyme activity |
700910 | Catalase Assay Kit (without Hydrogen Peroxide) | Plasma, serum, erythrocyte lysates, tissue homogenates, and cell lysates | Catalase activity | Plate-based colorimetric measurement (540 nm) | The 30% H2O2 solution needed to perform this assay is not included in this kit version as a shipping consideration to countries/institutions that regulate the receipt of such substances |
600360 | Glutathione Cell-Based Detection Kit (Blue Fluorescence) | Cell lysates | Intracellular GSH levels | Plate-based fluorometric measurement (ex 380 nm, em 480 nm) | Utilizes a cell-permeable dye that reacts with GSH to generate a fluorescent product that indicates intracellular level of GSH |
703202 | Glutathione Reductase Assay Kit | Plasma, cell lysates, and tissue homogenates | GR activity | Plate-based colorimetric measurement (340 nm) | Measures the rate of NADPH oxidation as a readout of GR activity |
500239 | Glutaredoxin Fluorometric Activity Assay Kit | Cell lysates and tissue samples | Grx activity | Plate-based fluorometric measurement (Ex. 520 nm, Em. 560 nm) | The substrate eosin-GS-BSA is reduced by Grx, giving the fluorescent product eosin-GSH, which is used as a readout of Grx activity |
706002 | Superoxide Dismutase Assay Kit | Plasma, serum, tissue homogenates, and cell lysates | Cu/Zn, Mn, and Fe SOD activity | Plate-based colorimetric measurement (440-460 nm) | Measures the dismutation of superoxide radicals generated by XO and hypoxanthine as a readout of the activity of all three types of SOD |
500228 | Thioredoxin Fluorometric Activity Assay Kit | Cell lysates | Trx activity | Plate-based fluorometric measurement (Ex. 520, Em. 560 nm) | Measures Trx activity by monitoring the reduction of eosin-labeled insulin disulfides by Trx |
10007892 | Thioredoxin Reductase Colorimetric Assay Kit | Tissues homogenates and cell lysates | TrxR activity | Plaste-based colorimetric measurement (405-414 nm) | Monitors TrxR-mediated reduction of DTNB to TNB as a readout of TrxR activity |
* 주문 및 견적 문의는 지사/대리점으로 연락 주세요
- 지사/대리점 안내Opens in a new tab
